Sommerferien - RTA SRL.
Guten Tag,.
Wir informieren die Kunden, dass RTA SRL für Sommerferien von Montag, 4. August 2025 bis einschließlich Sonntag, 24. August 2025 geschlossen bleibt. Alle Bestellungen, die vom 26. Juli 2025 bis zum 24. August 2025 eingehen, werden ab dem 25. August 2025 bearbeitet und ausgeführt.
Vielen Dank für Ihre Mithilfe
Freundliche Grüsse.
RTA SRL
Flansch 14 mm | Verfügbare Modelle | Haltemoment Motor (Ncm.) | Größe Flansch (mm.) | Länge (mm.) | Strom (Amp) | |
---|---|---|---|---|---|---|
![]() |
SH2141-5541 | 0.65 | 14 | 30 | 0.3 | |
Größe 1.1" - Flansch 28 mm | Verfügbare Modelle | Haltemoment Motor (Ncm.) | Größe Flansch (mm.) | Länge (mm.) | Strom (Amp) | |
![]() |
SH2281-5271 | 7 | 28 | 32 | 0.7* | |
SH2285-5231 | 14.5 | 28 | 51.5 | 0.7* | ||
103-H5210-4240.pdf | Verfügbare Modelle | Haltemoment Motor (Ncm.) | Größe Flansch (mm.) | Länge (mm.) | Strom (Amp) | |
![]() |
SS2421-5041 | 8.3 | 42 | 11.6 | 1.0 | |
SS2422-5041 | 18.6 | 42 | 18.6 | 1.0 | ||
103-H5205-0351 | 25 | 42 | 33 | 0.7* | ||
103-H5205-0312 | 25 | 42 | 33 | 0.7* | ||
103-H5208-0483 | 42 | 42 | 39 | 0.9 | ||
103-H5210-4240 | 51 | 42 | 48 | 1.0 | ||
103-H5210-4541 | 51 | 42 | 48 | 2.0 | ||
103-H5212-4640 | 65 | 42 | 59.5 | 2.0 | ||
103-H5210-4512 | 51 | 42 | 48 | 2.0 | ||
Größe 50 mm - Flansch 50 mm | Verfügbare Modelle | Haltemoment Motor (Ncm.) | Größe Flansch (mm.) | Länge (mm.) | Strom (Amp) | |
![]() |
103-H6701-0140 | 38 | 50 | 39.8 | 0.7 | |
Größe 2.2" - Flansch 56 mm | Verfügbare Modelle | Haltemoment Motor (Ncm.) | Größe Flansch (mm.) | Länge (mm.) | Strom (Amp) | |
![]() |
103-H7121-0440 | 49 | 56 | 41.8 | 1.50* | |
103-H7123-5040 | 85 | 56 | 53.8 | 2.0 | ||
103-H7123-5010 | 85 | 56 | 53.8 | 2.0 | ||
103-H7123-0140 | 110 | 56 | 53.8 | 0.70* | ||
103-H7123-0440 | 110 | 56 | 53.8 | 1.50* | ||
103-H7123-0740 | 110 | 56 | 53.8 | 2.2 | ||
103-H7123-0710 | 110 | 56 | 53.8 | 2.2* | ||
103-H7123-1749 | 110 | 56 | 53.8 | 4.0 | ||
103-H7123-1711 | 110 | 56 | 53.8 | 4.0 | ||
103-H7126-1710 | 165 | 56 | 75.8 | 4.0 | ||
103-H7126-6640 | 165 | 56 | 75.8 | 5.60 | ||
103-H7126-6610 | 165 | 56 | 75.8 | 5.60 | ||
103-H7128-5740 | 200 | 56 | 94,8 | 2 | ||
Größe 60 mm - Flansch 60 mm | Verfügbare Modelle | Haltemoment Motor (Ncm.) | Größe Flansch (mm.) | Länge (mm.) | Strom (Amp) | |
![]() |
103-H7822-0740 | 170 | 60 | 53.8 | 2.2 | |
103-H7823-0740 | 300 | 60 | 85.8 | 2.2 | ||
103-H7823-1740 | 300 | 60 | 85.8 | 4.0 | ||
103-H7826-1642 | 380 | 60 | 103.8 | 6.0 | ||
103-H7823-1714 | 300 | 60 | 85.8 | 4.0 | ||
103-H7826-1612 | 380 | 60 | 103,8 | 6.0 | ||
Größe 3.4" - Flansch 85.5 mm □ | Verfügbare Modelle | Haltemoment Motor (Ncm.) | Größe Flansch (mm.) | Länge (mm.) | Strom (Amp) | |
![]() |
SM2861-5055 | 360 | 85.5 | 66.0 | 2 | |
SM2861-5255 | 360 | 85.5 | 66.0 | 6.0 | ||
SM2861-5225 | 360 | 85.5 | 66.0 | 6.0 | ||
SM2862-5055 | 700 | 85.5 | 96.5 | 2 | ||
SM2862-5155 | 700 | 85.5 | 96.5 | 4 | ||
SM2862-5125 | 700 | 85.5 | 96.5 | 4 | ||
SM2862-5255 | 700 | 85.5 | 96.5 | 6 | ||
SM2862-5225 | 700 | 85.5 | 96.5 | 6.0 | ||
SM2863-5155 | 920 | 85.5 | 127.0 | 4 | ||
SM2863-5255 | 920 | 85.5 | 127.0 | 6 | ||
Größe 3.4" - Flansch 85.8 mm Ø | Verfügbare Modelle | Haltemoment Motor (Ncm.) | Größe Flansch (mm.) | Länge (mm.) | Strom (Amp) | |
![]() |
103-H8221-6241 | 300 | 85.8 | 62.0 | 6.0 | |
103-H8222-6340 | 560 | 85.8 | 92.2 | 6.0 | ||
103-H8222-6310 | 560 | 85.8 | 92.2 | 6.0 | ||
103-H8223-6540 | 790 | 85.8 | 125.9 | 9.0 | ||
103-H8223-6510 | 790 | 85.8 | 125.9 | 9.0 | ||
SIZE 4.2" - FLANGE 106.4 mm | Verfügbare Modelle | Haltemoment Motor (Ncm.) | Größe Flansch (mm.) | Länge (mm.) | Strom (Amp) | |
![]() |
103-H89223-6341 | 2460 | 106.4 | 221.0 | 6.00 | |
103-H89223-6641.pdf | Verfügbare Modelle | Haltemoment Motor (Ncm.) | Größe Flansch (mm.) | Länge (mm.) | Strom (Amp) | |
![]() |
103-H89223-6611 | 2460 | 106.4 | 221.0 | 12.00 | |