Change in order fulfillment times
Dear Customer, we inform you that, in the context of general criticality of the supply chains, the times for the fulfillment of the orders on our E-store could undergo temporary variations. The effective date of evasion, calculated from the date of receipt of payment, varies according to the type of product and will be communicated in the order confirmation.
BSD | Verfügbare Modelle | Antriebe Type* | Spannungsbereich (VOLT) | Strombereich (AMP) | Abmessungen (mm.) | |
---|---|---|---|---|---|---|
![]() |
BSD 02.V | SD | 24 - 48 VDC | 0.7 - 2.2 | Karte 78 x 68 x 21 mm Schraubverbinder |
|
CSD | Verfügbare Modelle | Antriebe Type* | Spannungsbereich (VOLT) | Strombereich (AMP) | Abmessungen (mm.) | |
CSD 94 | SD | 24 - 48 VDC | 2.6 - 4.4 | Gehäuse 90 x 99 x 21 mm Abziehbaren Schraubverbindern | ||
CSD 92 | SD | 24 - 48 VDC | 0.7 - 2.4 | Gehäuse 90 x 99 x 21 mm Abziehbaren Schraubverbindern | ||
CSD J2 | AI, PM | 24 - 48 VDC | 1.2 - 2.1 | Gehäuse 90 x 99 x 30 mm Abziehbaren Schraubverbindern | ||
CSD J4 | AI, PM | 24 - 48 VDC | 2.6 - 4.4 | Gehäuse 90 x 99 x 30 mm Abziehbaren Schraubverbindern | ||
CSD 02.V | SD | 24 - 48 VDC | 0.7 - 2.4 | Karte 92 x 85 x 22 mm Schraubverbinder | ||
CSD 04.V | SD | 24 - 48 VDC | 2.6 - 4.4 | Karte 92 x 85 x 22 mm Schraubverbinder |
||
A-CSD | Verfügbare Modelle | Antriebe Type* | Spannungsbereich (VOLT) | Strombereich (AMP) | Abmessungen (mm.) | |
![]() |
A-CSD 94 | SD | 24 - 48 VDC | 2.6 - 4.4 | Gehäuse 90 x 99 x 21 mm Abziehbaren Schraubverbindern | |
A-CSD 92 | SD | 24 - 48 VDC | 0.7 - 2.4 | Gehäuse 90 x 99 x 21 mm Abziehbaren Schraubverbindern | ||
A-CSD 02.V | SD | 24 - 48 VDC | 0.7 - 2.4 | Karte 92 x 85 x 22 mm Schraubverbinder | ||
A-CSD 04.V | SD | 24 - 48 VDC | 2.6 - 4.4 | Karte 92 x 85 x 22 mm Schraubverbinder | ||
CSD ET | Verfügbare Modelle | Antriebe Type* | Spannungsbereich (VOLT) | Strombereich (AMP) | Abmessungen (mm.) | |
![]() |
CSD ET 94 | ET | 24 - 48 VDC | 4.0 | Gehäuse 130 x 106 x 32 mm Abziehbaren Schraubverbindern | |
NDC | Verfügbare Modelle | Antriebe Type* | Spannungsbereich (VOLT) | Strombereich (AMP) | Abmessungen (mm.) | |
NDC 96 | SD | 24 - 75 VDC | 1.9 - 6.0 | Gehäuse 110 x 108 x 34 mm Abziehbaren Schraubverbindern | ||
NDC 04.V | SD | 24 - 75 VDC | 0.6 - 2.0 | Karte 101 x 94 x 25 mm Schraubverbinder | ||
6 | SD | 24 - 75 VDC | 1.9 - 6.0 | Scheda 101 x 94 x 25 mm Connetori AMP | ||
NDC 06.V | SD | 24 - 75 VDC | 1.9 - 6.0 | Karte 101 x 94 x 25 mm Schraubverbinder |
||
PLUS_AB_ita.pdf | Verfügbare Modelle | Antriebe Type* | Spannungsbereich (VOLT) | Strombereich (AMP) | Abmessungen (mm.) | |
![]() |
PLUS A4 | SD | 77 - 140 VDC | 1.9 - 6.0 | Gehäuse 152 x 129 x 46 mm Abziehbaren Schraubverbindern | |
PLUS A3 | SD | 39 - 85 VDC | 2.4 - 8.0 | Gehäuse 152 x 129 x 46 mm Abziehbaren Schraubverbindern | ||
PLUS B3 | SD | 28 - 62 VAC | 2.4 - 8.0 | Gehäuse 152 x 129 x 46 mm Abziehbaren Schraubverbindern | ||
PLUS B4 | SD | 55 - 100 VAC | 1.9 - 6.0 | Gehäuse 152 x 129 x 46 mm Abziehbaren Schraubverbindern | ||
PLUS B7 | SD | 28 - 62 VAC | 3.0 - 10.0 | Gehäuse 152 x 129 x 46 mm Abziehbaren Schraubverbindern | ||
ADW | Verfügbare Modelle | Antriebe Type* | Spannungsbereich (VOLT) | Strombereich (AMP) | Abmessungen (mm.) | |
![]() |
ADW 04.V | AI | 24 - 75 VDC | 0.65 - 2.0 | Karte 122 x 93,5 x 25 mm Schraubverbinder | |
ADW 94 | AI | 24 - 75 VDC | 0.65 - 2.0 | Karte 129 x 110 x 34 mm Schraubverbinder | ||
ADW 96 | AI | 24 - 75 VDC | 1.9 - 6.0 | Karte 129 x 110 x 34 mm Schraubverbinder | ||
ADW 06.V | AI | 24 - 75 VDC | 1.9 - 6.0 | Karte 122 x 93,5 x 25 mm Schraubverbinder |
||
R-UHP 12 VDC | Verfügbare Modelle | Nennleistung (W) | Input (V) | Output (V) | Abmessungen (mm.) | |
![]() |
R-UHP 350-12 | 350 | 90-264 | 12 VDC | 220X62X31 | |
R-UHP 500-12 | 500 | 90-264 | 12 VDC | 232X81X31 | ||
R-UHP 24 VDC | Verfügbare Modelle | Nennleistung (W) | Input (V) | Output (V) | Abmessungen (mm.) | |
![]() |
R-UHP 200-24 | 200 | 90-264 | 24 VDC | 194X55X26 | |
R-UHP 350-24 | 350 | 90-264 | 24 VDC | 220X62X31 | ||
R-UHP 500-24 | 500 | 90-264 | 24 VDC | 232X81X31 | ||
R-UHP 48 VDC | Verfügbare Modelle | Nennleistung (W) | Input (V) | Output (V) | Abmessungen (mm.) | |
![]() |
R-UHP 200-48 | 200 | 90-264 | 48 VDC | 194X55X26 | |
R-UHP 350-48 | 350 | 90-264 | 48 VDC | 220X62X31 | ||
R-UHP 500-48 | 500 | 90-264 | 48 VDC | 232X81X31 | ||
R-NDR 48 VDC | Verfügbare Modelle | Nennleistung (W) | Input (V) | Output (V) | Abmessungen (mm.) | |
![]() |
R-NDR 240-48 | 240 | 90-264 | 48 VDC | 125.2X63X113.5 | |
GAC | Verfügbare Modelle | Antriebe Type* | Spannungsbereich (VOLT) | Strombereich (AMP) | Abmessungen (mm.) | |
![]() |
GAC03 | SD | 42 - 62 VAC | 4.0 - 10.0 | Open frame drive 100 x 250 x 56 mm | |
GAC 03.I | SD | 42 - 62 VAC | 4.0 - 10.0 | Open frame drive 100 x 250 x 56 mm | ||
GAC 04 | SD | 69 - 100 VAC | 5.0 - 12.0 | Open frame drive 100 x 250 x 56 mm | ||
GAC 04.I | SD | 69 - 100 VAC | 5.0 - 12.0 | Open frame drive 100 x 250 x 56 mm | ||
GMD | Verfügbare Modelle | Antriebe Type* | Spannungsbereich (VOLT) | Strombereich (AMP) | Abmessungen (mm.) | |
![]() |
GMD 02 | SD | 55 - 85 VDC | 1.6 - 6.0 | Open frame drive 100 x 160 x 45 mm | |
GMD 02.I | SD | 55 - 85 VDC | 1.6 - 6.0 | Open frame drive 100 x 160 x 45 mm | ||
GMD 03 | SD | 55 - 85 VDC | 4.0 - 10.0 | Open frame drive 100 x 160 x 45 | ||
GMD 03.I | SD | 55 - 85 VDC | 4.0 - 10.0 | Open frame drive 100 x 160 x 45 mm | ||
GMD 04 | SD | 95 - 140 VDC | 5.0 - 12.0 | Open frame drive 100 x 160 x 51 mm | ||
GMD 04.I | SD | 95 - 140 VDC | 5.0 - 12.0 | Open frame drive 100 x 160 x 51 mm | ||
GMD 06 | SD | 160 - 190 VDC | 5.0 - 12.0 | Open frame drive 100 x 160 x 51 mm | ||
GMH | Verfügbare Modelle | Antriebe Type* | Spannungsbereich (VOLT) | Strombereich (AMP) | Abmessungen (mm.) | |
![]() |
GMH 05 | SD | 55 - 85 VDC | 1.6 - 3.0 | Open frame drive 100 x 160 X 30 mm | |
GMH 06 | SD | 55 - 85 VDC | 3.5 - 6.0 | Open frame drive 100 x 160 X 30 mm | ||
GMH 07 | SD | 55 - 85 VDC | 7.0 - 12.0 | Open frame drive 100 x 160 X 45 mm | ||
GMH 09 | SD | 100 - 180 VDC | 7.0 - 12.0 | Open frame drive 100 x 160 X 51 mm | ||
PLUS - SPARE PARTS | Verfügbare Modelle | Antriebe Type* | Spannungsbereich (VOLT) | Strombereich (AMP) | Abmessungen (mm.) | |
![]() |
PLUS E3 | LS | 28 - 62 VAC | 2.4 - 8.0 | Gehäuse 152 x 129 x 46 mm Abziehbaren Schraubverbindern | |
PLUS E4 | LS | 55 - 100 VAC | 1.9 - 6.0 | Gehäuse 152 x 129 x 46 mm Abziehbaren Schraubverbindern | ||
MIND | Verfügbare Modelle | Antriebe Type* | Spannungsbereich (VOLT) | Strombereich (AMP) | Abmessungen (mm.) | |
![]() |
MIND B2 | SD | 55 - 85 VDC | 2.3 - 4.0 | Boxed drive 180 x 173 X 53 mm | |
MIND B3 | SD | 55 - 85 VDC | 5.7 - 10.0 | Boxed drive 180 x 173 X 53 mm | ||
MIND B4 | SD | 95 - 140 VDC | 4.5 - 8.0 | Boxed drive 180 x 173 X 53 mm | ||
MIND B5 | SD | 120 - 180 VDC | 6.7 - 12.0 | Boxed drive 180 x 173 X 53 mm | ||
MIND T2 | PM | 55 - 85 VDC | 2.3 - 4.0 | Boxed drive 180 x 173 X 53 mm | ||
MIND T3 | PM | 55 - 85 VDC | 5.7 - 10.0 | Boxed drive 180 x 173 X 53 mm | ||
MIND T4 | PM | 95 - 140 VDC | 4.5 - 8.0 | Boxed drive 180 x 173 X 53 mm | ||
MIND T5 | PM | 120 - 180 VDC | 6.7 - 12.0 | Boxed drive 180 x 173 X 53 mm | ||
SAC | Verfügbare Modelle | Antriebe Type* | Spannungsbereich (VOLT) | Strombereich (AMP) | Abmessungen (mm.) | |
![]() |
SAC 25 | SD | 24 - 50 VAC | 1.7 - 3.0 | Open frame drive 101 x 125 x 35 mm | |
SAC 26 | SD | 24 - 50 VAC | 3.4 - 6.0 | Open frame drive 101 x 125 x 35 mm | ||
BCW | Verfügbare Modelle | Antriebe Type* | Spannungsbereich (VOLT) | Strombereich (AMP) | Abmessungen (mm.) | |
![]() |
BCW 02 | SD | 130 - 175 VAC | 5.8 - 14.0 | Boxed drive 248 x 234 X 70 mm | |
OFM | Verfügbare Modelle | Antriebe Type* | Spannungsbereich (VOLT) | Strombereich (AMP) | Abmessungen (mm.) | |
![]() |
OFM30 | |||||
OFM40.P | ||||||
OFM60 | ||||||
OFM60.M | ||||||
FFM | Verfügbare Modelle | Antriebe Type* | Spannungsbereich (VOLT) | Strombereich (AMP) | Abmessungen (mm.) | |
![]() |
FFM01 | |||||
FFM02 | ||||||
FFM04 | ||||||
FFM05 | ||||||
RMM | Verfügbare Modelle | Antriebe Type* | Spannungsbereich (VOLT) | Strombereich (AMP) | Abmessungen (mm.) | |
![]() |
RMM36 | |||||
RMM36.D | ||||||
PS | Verfügbare Modelle | Antriebe Type* | Spannungsbereich (VOLT) | Strombereich (AMP) | Abmessungen (mm.) | |
![]() |
PS 03 | 41- 61 VAC | ||||
PS 04 | 69 - 100 VAC | |||||
PS 06 | 110 - 135 VAC | |||||
PSM | Verfügbare Modelle | Antriebe Type* | Spannungsbereich (VOLT) | Strombereich (AMP) | Abmessungen (mm.) | |
![]() |
PSM3 | 41 - 61 VAC | 82 x 93 x 150 mm | |||
PSM5 | 85 - 135 VAC | 82 x 93 x 150 mm | ||||
A-NDC | Verfügbare Modelle | Antriebe Type* | Spannungsbereich (VOLT) | Strombereich (AMP) | Abmessungen (mm.) | |
A-NDC 94 | SD | 24 - 85 VDC | 0.6 - 2.0 | Gehäuse 110 x 108 x 34 mm Abziehbaren Schraubverbindern | ||
A-NDC 96 | SD | 24 - 85 VDC | 1.9 - 6.0 | Gehäuse 110 x 108 x 34 mm Abziehbaren Schraubverbindern |
||
A-NDC 06.V | SD | 24 - 85 VDC | 1.9 - 6.0 | Karte 101 x 94 x 25 mm Schraubverbinder |
||
A-NDC 04.V | SD | 24 - 85 VDC | 0.6 - 2.0 | Scheda 101 x 94 x 25 mm Connettori a vite | ||
*ANTRIEBE TYPE:
SD: STEP/DIR
ET: ETHERCAT
AI: ANALOG INPUT
PM: PROGRAMMABLE