Change in order fulfillment times
Dear Customer, we inform you that, in the context of general criticality of the supply chains, the times for the fulfillment of the orders on our E-store could undergo temporary variations. The effective date of evasion, calculated from the date of receipt of payment, varies according to the type of product and will be communicated in the order confirmation.
RH SERIES CON ENCODER | Available Models | Motor holding torque (Ncm.) | Flange Size (mm.) | Length (mm.) | Current (Amp.) | |
---|---|---|---|---|---|---|
![]() |
RH 1S0M-04D0 | 29 | 42 | 33 | 1.0 | |
RH 1S0M-04E0 | 29 | 42 | 33 | 1.0 | ||
RH 1S0M-0HE0 | 29 | 42 | 33 | 1.0 | ||
RH 1S1M-04D0 | 43 | 42 | 39 | 1.0 | ||
RH 1S1M-04E0 | 43 | 42 | 39 | 1.0 | ||
RH 1S1M-0HE0 | 43 | 42 | 39 | 1.0 | ||
RH 1S2M-04D0 | 56 | 42 | 48 | 1.0 | ||
RH 1S2M-04E0 | 56 | 42 | 48 | 1.0 | ||
RH 1S2M-0HE0 | 56 | 42 | 48 | 1.0 | ||
RH 1S3M-04D0 | 80 | 42 | 59.5 | 1.0 | ||
RH 1S3M-04E0 | 80 | 42 | 59.5 | 1.0 | ||
RH 1S3M-0HE0 | 80 | 42 | 59.5 | 1.0 | ||
RH 2S2M-04D0 | 235 | 56 | 75.8 | 4.0 | ||
RH 2S2M-04E0 | 235 | 56 | 75.8 | 4.0 | ||
RH 2S2M-0HE0 | 235 | 56 | 75.8 | 4.0 | ||
RH SERIES ALTA CORRENTE CON ENCODER | Available Models | Motor holding torque (Ncm.) | Flange Size (mm.) | Length (mm.) | Current (Amp.) | |
![]() |
RH 1S3H-04D0 | 80 | 42 | 59.5 | 2.3 | |
RH 1S3H-04E0 | 80 | 42 | 59.5 | 2.3 | ||
RH 1S3H-0HE0 | 80 | 42 | 59.5 | 2.3 | ||