Change in order fulfillment times

Dear Customer, we inform you that, in the context of general criticality of the supply chains, the times for the fulfillment of the orders on our E-store could undergo temporary variations. The effective date of evasion, calculated from the date of receipt of payment, varies according to the type of product and will be communicated in the order confirmation.

 

E-commerce ufficiale di R.T.A s.r.l.
RTA - Motion Control Systems

TRADITIONAL STEPPING MOTORS

  X9_sanyo_denki
BRIDA 14 mm Modelos disponibles Par (Ncm.) Tamaño de la brida (mm.) Longitud (mm.) Corriente (Amp.)
150x_761351_sh2141-5541 SH2141-5541 0.65 14 30 0.3
TAMAÑO 1.1" - BRIDA 28 mm Modelos disponibles Par (Ncm.) Tamaño de la brida (mm.) Longitud (mm.) Corriente (Amp.)
150x_451216_433414_sh_2281_5271 SH2281-5271 7 28 32 0.7*
SH2285-5231 14.5 28 51.5 0.7*
TAMAÑO 1.7" - BRIDA 42mm Modelos disponibles Par (Ncm.) Tamaño de la brida (mm.) Longitud (mm.) Corriente (Amp.)
150x_451227_326891_325381_msh17156_1 103-H5205-0351 25 42 33 0.7*
103-H5205-0312 25 42 33 0.7*
103-H5208-0483 42 42 39 0.9
103-H5210-4240 51 42 48 1.0
103-H5210-4541 51 42 48 2.0
103-H5212-4640 65 42 59.5 2.0
103-H5210-4512 51 42 48 2.0
TAMAÑO 50 mm - BRIDA 50mm Modelos disponibles Par (Ncm.) Tamaño de la brida (mm.) Longitud (mm.) Corriente (Amp.)
150x_451383_325496_msh20100_1 103-H6701-0140 38 50 39.8 0.7
TAMAÑO 2.2" - BRIDA 56mm Modelos disponibles Par (Ncm.) Tamaño de la brida (mm.) Longitud (mm.) Corriente (Amp.)
150x_451240_325386_msh22100_1 103-H7121-0440 49 56 41.8 1.50*
103-H7123-5040 85 56 53.8 2.0
103-H7123-5010 85 56 53.8 2.0
103-H7123-0140 110 56 53.8 0.70*
103-H7123-0440 110 56 53.8 1.50*
103-H7123-0740 110 56 53.8 2.2
103-H7123-0710 110 56 53.8 2.2*
103-H7123-1749 110 56 53.8 4.0
103-H7123-1711 110 56 53.8 4.0
103-H7126-0740 165 56 75.8 2.2
103-H7126-1740 165 56 75.8 4.0
103-H7126-1710 165 56 75.8 4.0
103-H7126-6640 165 56 75.8 5.60
103-H7126-6610 165 56 75.8 5.60
TAMAÑO 60 mm - BRIDA 60mm Modelos disponibles Par (Ncm.) Tamaño de la brida (mm.) Longitud (mm.) Corriente (Amp.)
150x_451392_325401_msh22414_1 103-H7823-1740 300 60 85.8 4.0
103-H7826-1642 380 60 103.8 6.0
103-H7823-1714 300 60 85.8 4.0
103-H7826-1612 380 60 103,8 6.0
TAMAÑO 3.4"-BRIDA 85.5mm □ Modelos disponibles Par (Ncm.) Tamaño de la brida (mm.) Longitud (mm.) Corriente (Amp.)
150x_451289_325374_mssm34110_1 SM2861-5055 360 85.5 66.0 2
SM2861-5255 360 85.5 66.0 6.0
SM2861-5225 360 85.5 66.0 6.0
SM2862-5055 700 85.5 96.5 2
SM2862-5155 700 85.5 96.5 4
SM2862-5125 700 85.5 96.5 4
SM2862-5255 700 85.5 96.5 6
SM2862-5225 700 85.5 96.5 6.0
SM2863-5155 920 85.5 127.0 4
SM2863-5255 920 85.5 127.0 6
TAMAÑO 3.4"-BRIDA 85.8mm Ø Modelos disponibles Par (Ncm.) Tamaño de la brida (mm.) Longitud (mm.) Corriente (Amp.)
150x_451334_325486_msh34195_1 103-H8221-6241 300 85.8 62.0 6.0
103-H8222-6340 560 85.8 92.2 6.0
103-H8222-6310 560 85.8 92.2 6.0
103-H8223-6540 790 85.8 125.9 9.0
TAMAÑO 4.2" - BRIDA 106.4 mm Modelos disponibles Par (Ncm.) Tamaño de la brida (mm.) Longitud (mm.) Corriente (Amp.)
150x_451359_325488_msh42200_1 103-H89222-6541 1620 106.4 163.0 10.00