CSD | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
---|---|---|---|---|---|---|
CSD 94 | SD | 24 - 48 VDC | 2.6 - 4.4 | Box 90 x 99 x 21 mm Plug_in connectors | ||
CSD 92 | SD | 24 - 48 VDC | 0.7 - 2.4 | Box 90 x 99 x 21 mm Plug_in connectors | ||
CSD J2 | AI, PM | 24 - 48 VDC | 1.2 - 2.1 | Box 90 x 99 x 30 mm Plug_in connectors |
||
CSD J4 | AI, PM | 24 - 48 VDC | 2.6 - 4.4 | Box 90 x 99 x 30 mm Plug_in connectors |
||
CSD 02.V | SD | 24 - 48 VDC | 0.7 - 2.4 | Open frame drive 92 x 85 x 22 mm Screw-type connectors | ||
CSD 04.V | SD | 24 - 48 VDC | 2.6 - 4.4 | Open frame drive 92 x 85 x 22 mm Screw-type connectors | ||
(*) DRIVE TYPE:
SD: STEP/DIR
ET: ETHERCAT
AI: ANALOG INPUT
PM: PROGRAMMABLE