OFM | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
---|---|---|---|---|---|---|
![]() |
OFM30 | |||||
OFM40.P | ||||||
OFM60 | ||||||
OFM60.M | ||||||
FFM | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
![]() |
FFM01 | |||||
FFM02 | ||||||
FFM04 | ||||||
FFM05 | ||||||
RMM | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
![]() |
RMM36 | |||||
RMM36.D | ||||||
(*) DRIVE TYPE:
SD: STEP/DIR
ET: ETHERCAT
AI: ANALOG INPUT
PM: PROGRAMMABLE