MIND | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
---|---|---|---|---|---|---|
MIND B2 | SD | 55 - 85 VDC | 2.3 - 4.0 | Scheda 180 x 173 x 53 mm | ||
MIND B3 | SD | 55 - 85 VDC | 5.7 - 10.0 | Scheda 180 x 173 x 53 mm | ||
MIND B4 | SD | 95 - 140 VDC | 4.5 - 8.0 | Scheda 180 x 173 x 53 mm | ||
MIND B5 | SD | 120 - 180 VDC | 6.7 - 12.0 | Scheda 180 x 173 x 53 mm | ||
MIND T2 | PM | 55 - 85 VDC | 2.3 - 4.0 | Scheda 180 x 173 x 53 mm | ||
MIND T3 | PM | 55 - 85 VDC | 5.7 - 10.0 | Scheda 180 x 173 x 53 mm | ||
MIND T4 | PM | 95 - 140 VDC | 4.5 - 8.0 | Scheda 180 x 173 x 53 mm | ||
MIND T5 | PM | 120 - 180 VDC | 6.7 - 12.0 | Scheda 180 x 173 x 53 mm | ||
(*) DRIVE TYPE:
SD: STEP/DIR
ET: ETHERCAT
AI: ANALOG INPUT
PM: PROGRAMMABLE