NDC | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
---|---|---|---|---|---|---|
NDC 94 | SD | 24 - 75 VDC | 0.6 - 2.0 | Box 110 x 108 x 34 mm Plug_in connectors | ||
NDC 96 | SD | 24 - 75 VDC | 1.9 - 6.0 | Box 110 x 108 x 34 mm Plug_in connectors | ||
NDC 06 | SD | 24 - 75 VDC | 1.9 - 6.0 | Open frame drive 101 x 94 x 25 mm AMP connectors | ||
NDC 04.V | SD | 24 - 75 VDC | 0.6 - 2.0 | Open frame drive 101 x 94 x 25 mm connectors Screw-type | ||
NDC 06.V | SD | 24 - 75 VDC | 1.9 - 6.0 | Open frame drive 101 x 94 x 25 mm connectors Screw-type | ||
(*) DRIVE TYPE:
SD: STEP/DIR
ET: ETHERCAT
AI: ANALOG INPUT
PM: PROGRAMMABLE