PS | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
---|---|---|---|---|---|---|
PS 03 | 41 - 61 VAC | |||||
PS 04 | 69 - 100 VAC | |||||
PS 06 | 110 - 135 VAC | |||||
PSM | Available Models | Drive Type* | Bus Voltage Range (Volt) | Phase Current Range (Amp.) | Dimensions (mm.) | |
PSM3 | 41 - 61 VAC | 82 x 93 x 150 mm | ||||
PSM5 | 85 - 135 VAC | 82 x 93 x 150 mm | ||||
(*) DRIVE TYPE:
SD: STEP/DIR
ET: ETHERCAT
AI: ANALOG INPUT
PM: PROGRAMMABLE